easyClick










Two Ways of using easyClick
Can’t Decide? Get Both!
Many businesses use both solutions – the website builder for their main shop and virtual terminal for custom orders, invoices, and phone sales. Same account, same pricing, maximum flexibility.
| Monthly Turnover | ||||
|---|---|---|---|---|
| €0 - €2,000 | €2,000 - €5,000 | €5,000 - €10,000 | €10,000+ | |
| Consumer Credit | 1.15% | 1.10% | 1.05% | 0.95% |
| Consumer Debit | 0.95% | 0.95% | 0.95% | 0.95% |
| All Business | 2.35% | 2.30% | 2.25% | 2.25% |
| Authorisation Fees (cost per transaction) | €0.05 | €0.04 | €0.03 | €0.03 |
| Minimum Monthly Service Charge (MMSC) | €15 | €15 | €15 | €15 |
Let's Get You Started!
It’s Easier Than You Think. Fill in your details and a payment expert will call you back at your preferred time.